| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : Kingki
Model Number : 405-490nm Fluorescent Bandpass Filter
Place of Origin : Beijing, China
MOQ : 5piece
Price : $70/piece 1-10pieces; $50/piece 11-50pieces; $35piece >=51pieces
Payment Terms : T/T
Supply Ability : 1000piece/pieces per month
Delivery Time : 7-28 work days
Packaging Details : Box, 100mm*80mm*60mm
Procuct Name : 405-490nm Fluorescent Bandpass Filter
Substrate : Clear optical glass
Wavelength : 405nm-490nm
Transmittance : >85%
Cut-off wavelength : 525nm-650nm
Use : Biochemical Analysis
Advantage : No Drift
Size : 12*2mm or custom
Customized : OEM
Factory Customized High Transmittance No Drift 405-490nm Fluorescent Bandpass Filter
Fluorescence detection bandpass filter is mainly used for fluorescence microscope and fluorescencequalitative instrument.
Fluorescent filters are widely used in biochemical analysis neighborhoods. Fluorescent filtersgenerally include two types: excitation filter and emission filter.
Excitation filter (Exciting Filter, Exciter Filter, Excitation Filter): in a fluorescence microscope, only afilter that can pass the wavelength of the fluorescence can be passed. There is also the direct use oflaser as a stimulated luminescence.
Emission filters (Emitting Filter, Emission Filter, Barrier Filter, Emitter): select and transmit thefluorescence emitted by the sample, and the other light rays cutoff. The wavelength of the emittinglight is longer than that of the stimulated luminescence. The bandpass filter or the long pass filtercan be selected as the transmitting filter.
Fluorescence detection bandpass filter is mainly used for fluorescence microscope and fluorescencequalitative instrument.
Fluorescent filters are widely used in biochemical analysis neighborhoods. Fluorescent filtersgenerally include two types: excitation filter and emission filter.
Excitation filter (Exciting Filter, Exciter Filter, Excitation Filter): in a fluorescence microscope, only afilter that can pass the wavelength of the fluorescence can be passed. There is also the direct use oflaser as a stimulated luminescence.
Emission filters (Emitting Filter, Emission Filter, Barrier Filter, Emitter): select and transmit thefluorescence emitted by the sample, and the other light rays cutoff. The wavelength of the emittinglight is longer than that of the stimulated luminescence. The bandpass filter or the long pass filtercan be selected as the transmitting filter.
YOUR NEEDS
| VIS interference bandpass filters | ||||||
| 分类 | 应用 | 中心波长(nm) | 半宽(nm) | 峰值透射率(%) | 光学密度OD | 型号 | 
| Types | Application | Center Wavelength | Band Width | Peak Transmittance | optical density | Type | 
| Element detection BP filter | SBP365 | 365 | 40 | 50 | 5 | KK-BP365 | 
| PBP530 | 530 | 8 | 70 | 5 | KK-BP530 | |
| Na BP589.3 | 589.3 | 10 | 70 | 5 | KK-BP589.3 | |
| KBP766 | 766 | 11 | 70 | 5 | KK-BP766 | |
| Li BP670 | 670 | 10 | 70 | 5 | KK-BP670 | |
| fluorescence analysis BP filter | fluorescence analysis BP470 | 470 | 20 | 70 | 5 | KK-BP470 | 
| fluorescence analysis BP530 | 520 | 30 | 70 | 5 | KK-BP520 | |
| Analysis instrument BP filter | Analysis instrument BP340 | 340 | 10 | 40 | 5 | KK-BP340 | 
| Analysis instrument BP380 | 380 | 10 | 40 | 5 | KK-BP380 | |
| Analysis instrument BP405 | 405 | 10 | 40 | 5 | KK-BP405 | |
| Analysis instrument BP415 | 415 | 10 | 40 | 5 | KK-BP415 | |
| Analysis instrument BP450 | 450 | 10 | 50 | 5 | KK-BP450 | |
| Analysis instrument BP455.5 | 455.5 | 10 | 50 | 5 | KK-BP455.5 | |
| Analysis instrument BP492 | 492 | 10 | 50 | 5 | KK-BP492 | |
| Analysis instrument BP505 | 505 | 10 | 50 | 5 | KK-BP505 | |
| Analysis instrument BP508.5 | 508.5 | 10 | 50 | 5 | KK-BP508.5 | |
| Analysis instrument BP510 | 510 | 10 | 50 | 5 | KK-BP510 | |
| Analysis instrument BP535 | 535 | 10 | 50 | 5 | KK-BP535 | |
| Analysis instrument BP540 | 540 | 10 | 50 | 5 | KK-BP540 | |
| Analysis instrument BP546 | 546 | 10 | 50 | 5 | KK-BP546 | |
| Analysis instrument BP550 | 550 | 10 | 50 | 5 | KK-BP550 | |
| Analysis instrument BP570 | 570 | 10 | 50 | 5 | KK-BP570 | |
| Analysis instrument BP578 | 578 | 10 | 50 | 5 | KK-BP578 | |
| Analysis instrument BP590 | 590 | 10 | 50 | 5 | KK-BP590 | |
| Analysis instrument BP600 | 600 | 10 | 50 | 5 | KK-BP600 | |
| Analysis instrument BP620 | 620 | 10 | 50 | 5 | KK-BP620 | |
| Analysis instrument BP630 | 630 | 10 | 50 | 5 | KK-BP630 | |
| Analysis instrument BP647 | 647.1 | 11 | 50 | 5 | KK-BP647.1 | |
| Analysis instrument BP650 | 650 | 11 | 50 | 5 | KK-BP650 | |
| Analysis instrument BP670 | 670 | 11 | 50 | 5 | KK-BP670 | |
| Analysis instrument BP690 | 690 | 11 | 50 | 5 | KK-BP690 | |
| laser BP filter | laser BP441.6 | 441.6 | 10 | 50 | 5 | KK-BP441.6 | 
| laser BP488 | 488 | 5 | 50 | 5 | KK-BP488-5 | |
| laser BP488 | 488 | 10 | 50 | 5 | KK-BP488 | |
| laser BP514.5 | 514.5 | 5 | 40 | 5 | KK-BP514.5-5 | |
| laser BP514.5 | 514.5 | 10 | 50 | 5 | KK-BP514.5 | |
| laser BP532-5 | 532 | 5 | 50 | 5 | KK-BP532-5 | |
| laser BP532-10 | 532 | 10 | 50 | 5 | KK-BP532-10 | |
| laser BP632.8 | 632.8 | 5 | 40 | 5 | KK-BP632.8-5 | |
| laser BP632.8 | 632.8 | 11 | 50 | 5 | KK-BP632.8 | |
| laser BP694.3 | 694.3 | 5 | 40 | 5 | KK-BP694.3-5 | |
| laser BP694.3 | 694.3 | 11 | 50 | 5 | KK-BP694.3 | |
| laser BP706.5 | 706.5 | 11 | 85 | 5 | KK-BP706 | |
| laser BP730 | 730 | 11 | 85 | 5 | KK-BP730 | |
| laser BP750 | 750 | 11 | 85 | 5 | KK-BP750 | |
| laser BP785 | 785 | 5 | 85 | 5 | KK-BP785-5 | |
| laser BP785 | 785 | 11 | 85 | 5 | KK-BP785-11 | |
| Mercury lamp BP filter | Stage lightgreen BP 525 | 525 | 50 | 85 | 2 | KK-BP525 | 
| Mercury lamp BP 546.1 | 546.1 | 10 | 50 | 5 | KK-BP546.1 | |
| Mercury lamp BP577 | 577 | 10 | 50 | 5 | KK-BP577 | |
| Mercury lamp BP690 | 690.7 | 11 | 50 | 5 | KK-BP690.7 | |
| Mercury lamp BP404.7 | 404.7 | 10 | 35 | 5 | KK-BP404.7 | |
| Mercury lamp BP435.8 | 435.8 | 10 | 35 | 5 | KK-BP435.8 | |
|   | 
| No Drift 405-490nm Bandpass Optical Filter 85% Transmittance Images | 
 High Transmittance Fluorescence Bandpass Filter No Drift Long Life 685nm
                                                                                        
                                                        
                        
                        
                        
                                                            High Transmittance Fluorescence Bandpass Filter No Drift Long Life 685nm
                                                    
                        
                     OEM Fluorescence Bandpass Filter 473nm Fluorescence Microscope Filters
                                                                                    
                        
                        
                        
                                                            OEM Fluorescence Bandpass Filter 473nm Fluorescence Microscope Filters
                                                    
                        
                     Professional Fluorescence Bandpass Filter 20nm-50nm FWHM Clear optical glass
                                                                                    
                        
                        
                        
                                                            Professional Fluorescence Bandpass Filter 20nm-50nm FWHM Clear optical glass
                                                    
                        
                     520nm Band Pass Filters In Fluorescence Microscopy HWB850 Substrate
                                                                                    
                        
                        
                        
                                                            520nm Band Pass Filters In Fluorescence Microscopy HWB850 Substrate
                                                    
                        
                     VIS Fluorescence Bandpass Filter 12*2mm 470 Filter In Microscope
                                                                                    
                        
                        
                        
                                                            VIS Fluorescence Bandpass Filter 12*2mm 470 Filter In Microscope
                                                    
                        
                     Deep Cutoff 530 Optical Bandpass Filter For Fluorescence Microscope
                                                                                    
                        
                        
                        
                                                            Deep Cutoff 530 Optical Bandpass Filter For Fluorescence Microscope
                                                    
                        
                     Deep Cutoff 530nm Fluorescence Filter Set For Biochemical Analysis
                                                                                    
                        
                        
                        
                                                            Deep Cutoff 530nm Fluorescence Filter Set For Biochemical Analysis
                                                    
                        
                     Long Life 470 Fluorescence Bandpass Filter Clear Optical Glass Substrate
                                                                                    
                        
                        
                        
                                                            Long Life 470 Fluorescence Bandpass Filter Clear Optical Glass Substrate
                                                    
                        
                     Kingki Fluorescent Light Filter Optical biochemical 12*2mm
                                                                                    
                        
                        
                        
                                                            Kingki Fluorescent Light Filter Optical biochemical 12*2mm
                                                    
                        
                     405-490nm Fluorescence Bandpass Filter custom Excitation And Emission Filters
                                                                                    
                        
                        
                        
                                                            405-490nm Fluorescence Bandpass Filter custom Excitation And Emission Filters